ELITE YOUTH SPORTS
Field Rentals
Secure Your Spot Today
Field and Court Rentals
Fields and courts can be rented by both lake and non-lake members at different rates. Please see the rates below. All prices are 2 hour rates.
To rent the fields please download print and deliver the field rental agreement to the PLCA clubhouse during normal business hours.
| Facility | Amenities | Member Rate | Non-Member Rate |
|---|---|---|---|
| Each Beach Basketball Court | without lights | $25 | $50 |
| Hess Baseball Diamond | without lights | $50 | $100 |
| Hess Full Field | without lights | $125 | $250 |
| Hess Soccer Field | without lights | $25 | $50 |
| Killroy Large Soccer Field | without lights | $50 | $100 |
| Kilroy Basketball Court | with lights | $40 | $80 |
| Kilroy Basketball Court | without lights | $25 | $50 |
| Kilroy Full Field | with lights | $200 | $400 |
| Kilroy Full Field Rental | without lights | $150 | $300 |
| Kilroy Large Baseball Diamond | with lights | $90 | $180 |
| Kilroy large Baseball Diamond | without lights | $75 | $150 |
| Kilroy Large Soccer Field | with lights | $65 | $130 |
| Kilroy Small Baseball Diamond | with lights | $75 | $150 |
| Kilroy Small Baseball Diamond | without lights | $60 | $120 |
| Kilroy Small Soccer Field | with lights | $40 | $80 |
| Kilroy Small Soccer Field | without lights | $25 | $50 |
